☆Heal Reward
Level | Effect |
---|---|
Lv 1 | Heal Reward+100, Heal Reward+1% |
Lv 2 | Heal Reward+150, Heal Reward+1% |
Lv 3 | Heal Reward+200, Heal Reward+1% |
Lv 4 | Heal Reward+250, Heal Reward+1% |
Lv 5 | Heal Reward+300, Heal Reward+1% |
Swords | Angenger [390], Hamewlin [235], Mish [381] |
Canes | Bernard [50], Bernard [150] |
Throwings | Altern [394] |
Bows | |
Claws | Flora [230] |
Armors | |
Additionals | Steiner [300], Tarna [280] |
Specials | Metal Sauro [400] |